GAT1400视图库布控告警
布控、告警流程
上下级的概念同订阅(布控),通知(告警)。
布控-告警
布控-告警流程见图5:

图5 布控-告警流程
Step1:布控者(上级)向被布控者(下级)发送HTTP POST请求/VIID/Dispositions。
Step2:被布控者(下级)将布控成功与否的响应消息返回给布控者(上级)。
布控成功后,若被布控者(下级)发现布控相关信息,其会进行告警任务。
Step3:被布控者(下级)向布控者(上级)发送HTTP POST请求/VIID/DispositionNotifications。
Step4:布控者(上级)返回响应消息。
Step5:布控信息产生重复Step3,4的操作,如此循环。
撤销布控
如果布控者想撤销布控,流程如图6:

图6 撤销布控流程
Step1:布控者(上级)可以向被布控者(下级)发送HTTP PUT请求/VIID/Dispositions/<ID>。
Step2:被布控者(下级)将撤控成功与否的响应消息返回给布控者(上级)。 Step3:撤控成功后对应的告警流程将终止。
告警相关接口
批量告警
1.接口概览
URI | /VIID/DispositionNotifications | ||
方法 | 查询字符串 | 消息体 | 返回结果 |
POST | 无 | <DispositionNotificationList> | <ResponseStatusList> |
备注 |
2.消息体特征参数
3.返回结果
4.示例
URI | /VIID/DispositionNotifications |
请求方法 | POST |
请求头 | 参见请求参数 |
请求体 | { “DispositionNotificationListObject”: { “DispositionNotificationObject”: [ { “NotificationID”: “003301020002022017121416234045581”, “DispositionID”: “003301020001012017121416234045581”, “Title”: “test”, “TriggerTime”: “20170920121314”, “CntObjectID”: “330203000011900000010220171218150200000010201928”, “MotorVehicleObject”: { “MotorVehicleID”: “330203000011900000010220171218150200000010201928”, “InfoKind”: 1, “SourceID”: “33020300001190000001022017122111111100001”, “DeviceID”: “65010000001190000001”, “StorageUrl1”: “http://localhost:80/1.jpg”, “StorageUrl2”: “http://localhost:80/2.jpg”, “StorageUrl3”: “http://localhost:80/3.jpg”, “StorageUrl4”: “http://localhost:80/4.jpg”, “StorageUrl5”: “http://localhost:80/5.jpg”, “LeftTopX”: 1, “LeftTopY”: 2, “RightBtmX”: 3, “RightBtmY”: 4, “MarkTime”: “20171102101241”, “DisappearTime”: “20171102101241”, “LaneNo”: 1, “HasPlate”: “1”, “PlateClass”: “99”, “PlateColor”: “1”, “PlateNo”: “京A66666”, “PlateNoAttach”: “京A88888”, “PlateDescribe”: “这是一个车牌号的描述”, “IsDecked”: “1”, “IsAltered”: “1”, “IsCovered”: “1”, “Speed”: 80, “Direction”: “9”, “DrivingStatusCode”: “01”, “VehicleClass”: “X99”, “VehicleBrand”: “0”, “VehicleModel”: “这是车辆型号描述”, “VehicleStyles”: “2000年”, “VehicleLength”: 12345, “VehicleColor”: “1”, “VehicleColorDepth”: “1”, “VehicleHood”: “这是车前盖的描述”, “VehicleTrunk”: “这是车后盖的描述”, “VehicleWheel”: “这是车轮的描述”, “WheelPrintedPattern”: “11”, “VehicleWindow”: “这是车窗的描述”, “VehicleRoof”: “这是车顶的描述”, “VehicleDoor”: “这是车门的描述”, “SideOfVehicle”: “这是车侧的描述”, “CarOfVehicle”: “这是车厢的描述”, “RearviewMirror”: “这是后视镜的描述”, “VehicleChassis”: “这是底盘的描述”, “VehicleShielding”: “这是遮挡的描述”, “FilmColor”: “1”, “HitMarkInfo”: “1”, “VehicleBodyDesc”: “这是车身的描述”, “VehicleFrontItem”: “1”, “DescOfFrontItem”: “这是车前部物品描述”, “VehicleRearItem”: “1”, “DescOfRearItem”: “这是车后部物品描述”, “PassTime”: “20171218150122”, “NameOfPassedRoad”: “这是经过道路的名称描述”, “IsSuspicious”: “1”, “Sunvisor”: 1, “SafetyBelt”: 1, “Calling”: 1, “PlateReliability”: “80”, “PlateCharReliability”: “苏-80,B-90,1-90,2-88,3-90,4-67,5-87”, “BrandReliability”: “88” } } ] } } |
响应体 | { “ResponseStatusListObject”: { “ResponseStatusObject”: [ { “RequestURL”: “http://localhost:8080/VIID/DispositionNotifications”, “StatusCode”: 0, “StatusString”: “正常”, “Id”: “003301020002022017121416234045581”, “LocalTime”: “20171222155008” } ] } } |
告警查询
1.接口概览
URI | /VIID/DispositionNotifications | ||
方法 | 查询字符串 | 消息体 | 返回结果 |
GET | DispositionNotification属性键-值对 | 无 | <DispositionNotificationList> |
备注 |
2. 查询字符串
查询指令为Disposition属性键-值对,特征属性定义参考A.18 。
3.返回结果
4.示例
URI | /VIID/DispositionNotifications |
请求方法 | GET |
请求头 | 参见请求参数 |
查询参数 | ?NotificationID=003301020002022017121416234045581 &DispositionID=003301020001012017121416234045581 &CntObjectID=330203000011900000010220171218150200000010201928&… |
响应体 | { “DispositionNotificationListObject”: { “DispositionNotificationObject”: [ { “NotificationID”: “003301020002022017121416234045581”, “DispositionID”: “003301020001012017121416234045581”, “Title”: “test”, “TriggerTime”: “20170920121314”, “CntObjectID”: “330203000011900000010220171218150200000010201928”, “MotorVehicleObject”: { “MotorVehicleID”: “330203000011900000010220171218150200000010201928”, “InfoKind”: 1, “SourceID”: “33020300001190000001022017122111111100001”, “DeviceID”: “65010000001190000001”, “StorageUrl1”: “http://192.168.1.1:80/1.jpg”, “StorageUrl2”: “http://192.168.1.1:80/2.jpg”, “StorageUrl3”: “http://192.168.1.1:80/3.jpg”, “StorageUrl4”: “http://192.168.1.1:80/4.jpg”, “StorageUrl5”: “http://192.168.1.1:80/5.jpg”, “LeftTopX”: 1, “LeftTopY”: 2, “RightBtmX”: 3, “RightBtmY”: 4, “MarkTime”: “20171102101241”, “DisappearTime”: “20171102101241”, “LaneNo”: 1, “HasPlate”: “1”, “PlateClass”: “99”, “PlateColor”: “1”, “PlateNo”: “京A66666”, “PlateNoAttach”: “京A88888”, “PlateDescribe”: “这是一个车牌号的描述”, “IsDecked”: “1”, “IsAltered”: “1”, “IsCovered”: “1”, “Speed”: 80, “Direction”: “9”, “DrivingStatusCode”: “01”, “VehicleClass”: “X99”, “VehicleBrand”: “0”, “VehicleModel”: “这是车辆型号描述”, “VehicleStyles”: “2000年”, “VehicleLength”: 12345, “VehicleColor”: “1”, “VehicleColorDepth”: “1”, “VehicleHood”: “这是车前盖的描述”, “VehicleTrunk”: “这是车后盖的描述”, “VehicleWheel”: “这是车轮的描述”, “WheelPrintedPattern”: “11”, “VehicleWindow”: “这是车窗的描述”, “VehicleRoof”: “这是车顶的描述”, “VehicleDoor”: “这是车门的描述”, “SideOfVehicle”: “这是车侧的描述”, “CarOfVehicle”: “这是车厢的描述”, “RearviewMirror”: “这是后视镜的描述”, “VehicleChassis”: “这是底盘的描述”, “VehicleShielding”: “这是遮挡的描述”, “FilmColor”: “1”, “HitMarkInfo”: “1”, “VehicleBodyDesc”: “这是车身的描述”, “VehicleFrontItem”: “1”, “DescOfFrontItem”: “这是车前部物品描述”, “VehicleRearItem”: “1”, “DescOfRearItem”: “这是车后部物品描述”, “PassTime”: “20171218150200”, “NameOfPassedRoad”: “这是经过道路的名称描述”, “IsSuspicious”: “1”, “Sunvisor”: 1, “SafetyBelt”: 1, “Calling”: 1, “PlateReliability”: “80”, “PlateCharReliability”: “苏-80,B-90,1-90,2-88,3-90,4-67,5-87”, “BrandReliability”: “88”, “SubImageList”: { “SubImageInfoObject”: [ { “ImageID”: “33020300001190000001022017122111111100001”, “EventSort”: 4, “DeviceID”: “55220299011190000253”, “StoragePath”: “http://10.33.6.108:9080/testx_108_20170908/a2421c4fde6d4a74ac923e8470d6e7fa.jpg”, “Type”: “01”, “FileFormat”: “Jpeg”, “ShotTime”: “20170925032455”, “Width”: 437, “Height”: 350, “Data”: “/9j/4AAQSkZJRgABAQEAYABgAAD/2wBDAAMCAgMCAgMDAwMEAwMEBQgFBQQEBQoHBwYIDAoMDAsKCwsNDhIQDQ4RDgsLEBYQERMUFR…UVDA8XGBYUGBIUFRT/2wBDAQMEBAUEBQkFBQkUDQsNFBQUFBVt7IDwSOM1pKehagf/9k=” } ] } } } ] } } |
删除告警
1.接口概览
URI | /VIID/DispositionNotifications | ||
方法 | 查询字符串 | 消息体 | 返回结果 |
DELETE | 键IDList,值为用英文半角分号”,”分隔的字符串 | 无 | <ResponseStatusList> |
备注 |
2. 请求参数
IDList=<DispositionNotificationID>,<DispositionNotificationID>。
3.返回结果
4.示例
URI | /VIID/DispositionNotifications |
请求方法 | DELETE |
请求头 | 参见请求参数 |
请求体 | ?IDList=003301020002022017121416234045581, 303301020002022017121417234045582 |
响应体 | { “ResponseStatusListObject”: { “ResponseStatusObject”: [ { “RequestURL”: “http://localhost:8080/VIID/DispositionNotifications”, “StatusCode”: 0, “StatusString”: “正常”, “LocalTime”: “20171223101737” }, { “RequestURL”: “http://localhost:8080/VIID/DispositionNotifications”, “StatusCode”: 0, “StatusString”: “正常”, “LocalTime”: “20171223101737” } ] } } |